Item texture
![]() |
![]() |
![]() |
||
Merbau Brown Cassia Texture |
Uncolored Cassia Texture |
Uncolored Straight Grain Texture |
||
![]() |
![]() |
|||
Chestnut Brown* Cassia Texture |
Wild Cherry* Cassia Texture |
|||
Remark : *Only Cassia texture 25 x 150 x 3000 mm |
Dimensions
16 x 150 x 3000 mm** | 11.18 kg | 2.22 Pcs./Sq.m | |
16 x 200 x 3000 mm** | 14.90 kg | 1.67 Pcs./Sq.m | |
30 x 100 x 3000 mm | 13.87 kg | 3.33 Pcs./Sq.m | |
25 x 150 x 3000 mm | 17.34 kg | 2.22 Pcs./Sq.m | |
25 x 150 x 4000 mm | 23.12 kg | 1.67 Pcs./Sq.m | |
25 x 200 x 3000 mm | 23.12 kg | 1.67 Pcs./Sq.m | |
25 x 200 x 4000 mm | 30.82 kg | 1.25 Pcs./Sq.m | |
25 x 250 x 3000 mm | 28.89 kg | 1.33 Pcs./Sq.m | |
25 x 250 x 4000 mm | 38.53 kg | 1.00 Pcs./Sq.m | |
25 x 300 x 3000 mm | 34.67 kg | 1.11 Pcs./Sq.m | |
25 x 300 x 4000 mm | 46.23 kg | 0.83 Pcs./Sq.m | |
25 x 300 x 3000 mm | 34.67 kg | 1.11 Pcs./Sq.m | (1 Top Routing Line) |
25 x 300 x 4000 mm | 46.23 kg | 0.83 Pcs./Sq.m | (1 Top Routing Line) |
25 x 300 x 3000 mm | 34.67 kg | 1.11 Pcs./Sq.m | (1 Top Routing Line) |
25 x 300 x 4000 mm | 46.23 kg | 0.83 Pcs./Sq.m | (2 Top Routing Line) |
25 x 300 x 3000 mm | 34.67 kg | 1.11 Pcs./Sq.m | (3 Top Routing Line) |
25 x 300 x 4000 mm | 46.23 kg | 0.83 Pcs./Sq.m | (3 Top Routing Line) |
Remark : **Only 16 x 150 x 3000 mm and 16 x 200 x 3000 mm are available on Cassia texture |
Ywleoi –
tadalafil cost – buy tadalafil tadalafil reviews
Pippnw –
viagra vs tadalafil – tadalafil coupon tadalafil generic name